Pipe fixing
Filters
{{ filter.name }}
{{ choiceValue }}
{{ productsAvailable }} products
|
View
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 073005 | CTF 60 INOX | 60 | M8 | 1,5 | 25 | 86,5 | 90 | 30 | |
| 073015 | CTF 70 INOX | 70 | M8 | 1,5 | 25 | 96,5 | 90 | 30 | |
| 073025 | CTF 80 INOX | 80 | M8 | 1,5 | 25 | 107 | 90 | 30 | |
| 073035 | CTF 100 INOX | 100 | M8 | 1,5 | 25 | 130 | 90 | 30 | |
| 073045 | CTF 110 INOX | 110 | M8 | 1,5 | 25 | 140 | 90 | 30 | |
| 073055 | CTF 120 INOX | 120 | M8 | 1,5 | 25 | 150 | 90 | 30 | |
| 073065 | CTF 130 INOX | 130 | M8 | 1,5 | 25 | 160 | 90 | 30 | |
| 073075 | CTF 140 INOX | 140 | M8 | 1,5 | 25 | 174 | 90 | 30 | |
| 073085 | CTF 150 INOX | 150 | M8 | 1,5 | 25 | 180 | 90 | 30 |
CTF BIANCO - White hinged pipe clamp for flue pipe lines
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 073000 | CTF 60 BIANCO | 60 | M8 | 1,5 | 25 | 85,5 | 90 | 30 | |
| 073010 | CTF 70 BIANCO | 70 | M8 | 1,5 | 25 | 95,5 | 90 | 30 | |
| 073020 | CTF 80 BIANCO | 80 | M8 | 1,5 | 25 | 105,5 | 90 | 30 | |
| 073030 | CTF 100 BIANCO | 100 | M8 | 1,5 | 25 | 125,5 | 90 | 30 | |
| 073040 | CTF 110 BIANCO | 110 | M8 | 1,5 | 25 | 135,5 | 90 | 30 | |
| 073050 | CTF 120 BIANCO | 120 | M8 | 1,5 | 25 | 145,5 | 90 | 30 | |
| 073060 | CTF 130 BIANCO | 130 | M8 | 1,5 | 25 | 155,5 | 90 | 30 | |
| 073070 | CTF 140 BIANCO | 140 | M8 | 1,5 | 25 | 165,5 | 90 | 30 | |
| 073080 | CTF 150 BIANCO | 150 | M8 | 1,5 | 25 | 175,5 | 90 | 30 |
CTF BRUNO - Dark hinged pipe clamp for flue pipe lines
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
| 073022 | CTF 80 BRUNO | 80 | M8 | 1,5 | 25 | 105,5 | 90 | 30 | Fino A 350°C | |
| 073032 | CTF 100 BRUNO | 100 | M8 | 1,5 | 25 | 125,5 | 30 | 30 | Fino A 350°C |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
| 082019 | STO1G INOX 3/8" | 12-18 | M8 | 2 | 20 | 57,5 | 200 | 100 | -35°C+125°C | |
| 082119 | STO1G INOX 1/2" | 19-23 | M8 | 2 | 20 | 65 | 200 | 100 | -35°C+125°C | |
| 082219 | STO1G INOX 3/4" | 25-30 | M8 | 2 | 20 | 72 | 200 | 100 | -35°C+125°C | |
| 082319 | STO1G INOX 1" | 33-38 | M8 | 2 | 20 | 80 | 200 | 100 | -35°C+125°C | |
| 082419 | STO1G INOX 1 1/4" | 39-44 | M8 | 2 | 20 | 86,5 | 200 | 100 | -35°C+125°C | |
| 082519 | STO1G INOX 1 1/2" | 45-49 | M8 | 2 | 20 | 93 | 200 | 100 | -35°C+125°C | |
| 082569 | STO1G INOX 54 | 50-54 | M8 | 2 | 20 | 100,5 | 200 | 100 | -35°C+125°C | |
| 082619 | STO1G INOX 2" | 59-64 | M10 | 2,5 | 30 | 122,5 | 250 | 70 | -35°C+125°C | |
| 082719 | STO1G INOX 2 1/2" | 73-78 | M10 | 2,5 | 30 | 137,5 | 250 | 70 | -35°C+125°C | |
| 082819 | STO1G INOX 3" | 86-92 | M10 | 2,5 | 30 | 155 | 250 | 70 | -35°C+125°C | |
| 082869 | STO1G INOX 3 1/2" | 96-102 | M10 | 2,5 | 30 | 167 | 250 | 70 | -35°C+125°C | |
| 082919 | STO1G INOX 4" | 110-116 | M10 | 2,5 | 30 | 185 | 250 | 70 | -35°C+125°C |
SI - Insulated hinged pipe clamp with EPDM sheath for drainage pipe lines
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
| 087075 | SI 75-78 | 75 - 78 | 1/2" X M10 | 2,5 | 25 | 130 | 50 | 70 | -35°C +125°C | |
| 087090 | SI 90 | 90 | 1/2" X M10 | 2,5 | 25 | 145 | 50 | 70 | -35°C +125°C | |
| 087110 | SI 110 | 110 | 1/2" X M10 | 2,5 | 25 | 165 | 50 | 70 | -35°C +125°C | |
| 087125 | SI 125 | 125 | 1/2" X M10 | 2,5 | 25 | 180 | 50 | 70 | -35°C +125°C | |
| 087135 | SI 135 | 135 | 1/2" X M10 | 2,5 | 25 | 190 | 50 | 70 | -35°C +125°C | |
| 087160 | SI 160 | 160 | 1/2" X M10 | 2,5 | 25 | 215 | 50 | 70 | -35°C +125°C |
STO1P - Heavy duty pipe clamp with AF/ARMAFLEX insulated sleeve
Go to the product
Download the Technical Sheet
| COD | Type | Descrizione | For pipes Ø mm | Fastening | Thickness | Width | Size | Temperature | |
| 086000 | STO1P 1/4" | Max dist supporti 2 mt. | 10 - 14 | M8 | 3 | 20 | 72 | -50°C +150°C | |
| 086010 | STO1P 3/8" | Max dist supporti 2,25 mt. | 15 - 18 | M8 | 3 | 20 | 81 | -50°C +150°C | |
| 086020 | STO1P 1/2" | Max dist supporti 2,75 mt. | 20 - 25 | M8 | 3 | 20 | 88 | -50°C +150°C | |
| 086030 | STO1P 3/4" | Max dist supporti 3 mt. | 26 - 28 | M8 | 3 | 20 | 93 | -50°C +150°C | |
| 086040 | STO1P 1" | Max dist supporti 3,5 mt. | 32 - 35 | M8 | 3 | 20 | 98 | -50°C +150°C | |
| 086050 | STO1P 1 1/4" | Max dist supporti 3,75 mt. | 40 - 43 | M10 | 3 | 30 | 117 | -50°C +150°C | |
| 086060 | STO1P 1 1/2" | Max dist supporti 4,25 mt. | 48 - 50 | M10 | 3 | 30 | 126 | -50°C +150°C | |
| 086070 | STO1P 2" | Max dist supporti 4,72 mt. | 59 - 62 | M10 | 3 | 30 | 137 | -50°C +150°C | |
| 086080 | STO1P 2 1/2" | Max dist supporti 5,5 mt. | 75 - 78 | M10 | 3 | 30 | 181 | -50°C +150°C | |
| 086090 | STO1P 3" * | Max dist supporti 6 mt. | 88 - 90 | F.1/2"-F.M12 | 4 | 40 | 218 | -50°C +150°C | |
| 086100 | STO1P 4" * | Max dist supporti 6 mt. | 112 - 114 | F.1/2"-F.M12 | 4 | 40 | 247 | -50°C +150°C |
* Viti laterali a taglio piano senza ranella rossa e con dado di chiusura.
CLIPPO S - Sliding hinged pipe clamp with EPDM rubber
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
| 081015 | CLIPPO S 3/8" | 16 | M8 | 1,5 | 20 | 50 | 70 | 60 | -35°C +90°C | |
| 081025 | CLIPPO S 1/2" | 20 | M8 | 1,5 | 20 | 54 | 70 | 60 | -35°C +90°C | |
| 081035 | CLIPPO S 3/4" | 26 | M8 | 1,5 | 20 | 58 | 70 | 60 | -35°C +90°C | |
| 081045 | CLIPPO S 1" | 32 | M8 | 1,5 | 20 | 66 | 70 | 60 | -35°C +90°C | |
| 081055 | CLIPPO S 1 1/4" | 40 | M8 | 1,5 | 20 | 73 | 70 | 60 | -35°C +90°C | |
| 081065 | CLIPPO S 1 1/2" | 50 | M8 | 1,5 | 20 | 81 | 70 | 60 | -35°C +90°C | |
| 081085 | CLIPPO S 2" | 63 | M8 | 1,5 | 20 | 96 | 70 | 60 | -35°C +90°C |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
| 081000 | CLIPPO 1/4" | 12 - 14 | M8 | 1,5 | 25 | 45 | 70 | 60 | -35°C +125°C | |
| 081010 | CLIPPO 3/8" | 15 - 18 | M8 | 1,5 | 25 | 50 | 70 | 60 | -35°C +125°C | |
| 081020 | CLIPPO 1/2" | 20 - 23 | M8 | 1,5 | 25 | 54 | 70 | 60 | -35°C +125°C | |
| 081030 | CLIPPO 3/4" | 25 - 28 | M8 | 1,5 | 25 | 58 | 70 | 60 | -35°C +125°C | |
| 081040 | CLIPPO 1" | 32 - 35 | M8 | 1,5 | 25 | 66 | 70 | 60 | -35°C +125°C | |
| 081050 | CLIPPO 1 1/4" | 40 - 43 | M8 | 1,5 | 25 | 73 | 70 | 60 | -35°C +125°C | |
| 081060 | CLIPPO 1 1/2" | 48 - 50 | M8 | 1,5 | 25 | 81 | 70 | 60 | -35°C +125°C | |
| 081070 | CLIPPO 54 | 50 - 54 | M8 | 1,5 | 25 | 96 | 70 | 60 | -35°C +125°C | |
| 081080 | CLIPPO 2" | 60 - 63 | M8 | 1,5 | 25 | 96 | 70 | 60 | -35°C +125°C |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
| 086200 | STO1 GS 3/8" | 12 - 18 | M8 | 2,5 | 20 | 58 | 200 | 100 | -60°C +200°C | |
| 086210 | STO1 GS 1/2" | 19 - 23 | M8 | 3 | 20 | 64 | 200 | 100 | -60°C +200°C | |
| 086220 | STO1 GS 3/4" | 25 - 30 | M8 | 3 | 20 | 72 | 200 | 100 | -60°C +200°C | |
| 086230 | STO1 GS 1" | 33 - 38 | M8 | 3 | 20 | 81 | 200 | 100 | -60°C +200°C | |
| 086240 | STO1 GS 1 1/4" | 39 - 44 | M8 | 3 | 20 | 88 | 200 | 100 | -60°C +200°C | |
| 086250 | STO1 GS 1 1/2" | 45 - 49 | M8 | 3 | 20 | 97 | 200 | 100 | -60°C +200°C | |
| 086255 | STO1 GS 54 | 50 - 54 | M8 | 3 | 20 | 98 | 200 | 100 | -60°C +200°C | |
| 086260 | STO1 GS 2" | 60 - 64 | M10 | 3 | 30 | 126 | 250 | 70 | -60°C +200°C | |
| 086270 | STO1 GS 2 1/2" | 73 - 78 | M10 | 3 | 30 | 137 | 250 | 70 | -60°C +200°C | |
| 086280 | STO1 GS 3" | 85 - 90 | M10 | 3 | 30 | 150 | 250 | 70 | -60°C +200°C | |
| 086285 | STO1 GS 3 1/2" | 97 - 102 | M10 | 3 | 30 | 163 | 250 | 70 | -60°C +200°C | |
| 086290 | STO1 GS 4" | 110 - 116 | M10 | 3 | 30 | 181 | 250 | 70 | -60°C +200°C | |
| 086293 | STO1 GS 5" | 138 - 141 | 1/2" | 3 | 30 | 203 | 250 | 70 | -60°C +200°C | |
| 086295 | STO1 GS 6" | 165 - 169 | 1/2" | 3 | 30 | 237 | 250 | 70 | -60°C +200°C |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | Temperature | |
| 082009 | STO1 G 3/8" | 12 - 18 | M8 | 2,5 | 20 | 58 | 200 | 100 | -35°C +125°C | |
| 082109 | STO1 G 1/2" | 19 - 23 | M8 | 3 | 20 | 64 | 200 | 100 | -35°C +125°C | |
| 082209 | STO1 G 3/4" | 25 - 30 | M8 | 3 | 20 | 72 | 200 | 100 | -35°C +125°C | |
| 082309 | STO1 G 1" | 33 - 38 | M8 | 3 | 20 | 81 | 200 | 100 | -35°C +125°C | |
| 082409 | STO1 G 1 1/4" | 39 - 44 | M8 | 3 | 20 | 88 | 200 | 100 | -35°C +125°C | |
| 082509 | STO1 G 1 1/2" | 45 - 49 | M8 | 3 | 20 | 97 | 200 | 100 | -35°C +125°C | |
| 082559 | STO1 G 54 | 50 - 54 | M8 | 3 | 20 | 98 | 200 | 100 | -35°C +125°C | |
| 082609 | STO1 G 2" | 60 - 64 | M10 | 3 | 30 | 126 | 250 | 70 | -35°C +125°C | |
| 082709 | STO1 G 2 1/2" | 73 - 78 | M10 | 3 | 30 | 137 | 250 | 70 | -35°C +125°C | |
| 082809 | STO1 G 3" | 85 - 90 | M10 | 3 | 30 | 150 | 250 | 70 | -35°C +125°C | |
| 082859 | STO1 G 3 1/2" | 97 - 102 | M10 | 3 | 30 | 163 | 250 | 70 | -35°C +125°C | |
| 082909 | STO1 G 4" | 110 - 116 | M10 | 3 | 30 | 181 | 250 | 70 | -35°C +125°C | |
| 082939 | STO1 G 5" | 138 - 141 | 1/2" | 3 | 30 | 203 | 250 | 70 | -35°C +125°C | |
| 082959 | STO1 G 6" | 165 - 169 | 1/2" | 3 | 30 | 237 | 250 | 70 | -35°C +125°C | |
| 082969 | STO1 G 200 * / ** | 200 - 205 | 1/2" | 4 | 40 | 306 | 350 | 80 | -35°C +125°C | |
| 082979 | STO1 G 8" * / ** | 215 - 220 | 1/2" | 4 | 40 | 314 | 350 | 80 | -35°C +125°C | |
| 082999 | STO1 G 10" * / ** | 269 - 274 | 1/2" | 4 | 40 | 366 | 350 | 80 | -35°C +125°C |
* * viti laterali senza ranella rossa e con dado di chiusura ** attacco collare saldato a filo continuo.
| COD | Type | For pipes Ø mm | Fastening | Size | |
| 167010 | CAV INOX 3/8" | 17 - 18 | M6 | 30,5 | |
| 167210 | CAV INOX 1/2" | 21 - 22 | M6 | 35,5 | |
| 167410 | CAV INOX 3/4" | 26 - 28 | M6 | 40 | |
| 167610 | CAV INOX 1" | 33 - 34 | M6 | 46 | |
| 167810 | CAV INOX 1 1/4" | 42 - 43 | M6 | 55,5 | |
| 168010 | CAV INOX 1 1/2" | 47 - 50 | M8 | 66 | |
| 168210 | CAV INOX 2" | 60 - 63 | M8 | 77 | |
| 168410 | CAV INOX 2 1/2" | 75 - 78 | M8 | 93 | |
| 168610 | CAV INOX 3" | 88 - 90 | M8 | 105 | |
| 168810 | CAV INOX 3 1/2" | 100 - 102 | M8 | 116 | |
| 169010 | CAV INOX 4" | 110 - 115 | M8 | 131 |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 082010 | STO1 INOX 3/8" | 15-20 | M8 | 2 | 20 | 53 | 200 | 100 | |
| 082110 | STO1 INOX 1/2" | 21-24 | M8 | 2 | 20 | 57,5 | 200 | 100 | |
| 082210 | STO1 INOX 3/4" | 25-29 | M8 | 2 | 20 | 65 | 250 | 100 | |
| 082310 | STO1 INOX 1" | 32-36 | M8 | 2 | 20 | 72 | 250 | 100 | |
| 082410 | STO1 INOX 1 1/4" | 41-45 | M8 | 2 | 20 | 80 | 250 | 100 | |
| 082510 | STO1 INOX 1 1/2" | 47-51 | M8 | 2 | 20 | 86,5 | 250 | 100 | |
| 082560 | STO1 INOX 54 | 53-56 | M8 | 2 | 20 | 92,5 | 250 | 100 | |
| 082610 | STO1 INOX 2" | 59-63 | M8 | 2 | 20 | 100 | 250 | 100 | |
| 082710 | STO1 INOX 2 1/2" | 73-78 | M10 | 2,5 | 30 | 123 | 300 | 100 | |
| 082810 | STO1 INOX 3" | 86-92 | M10 | 2,5 | 30 | 138 | 300 | 70 | |
| 082860 | STO1 INOX 3 1/2" | 99-103 | M10 | 2,5 | 30 | 155 | 300 | 70 | |
| 082910 | STO1 INOX 4" | 108-115 | M10 | 2,5 | 30 | 167 | 300 | 70 | |
| 082931 | STO1 INOX 5" * - ** | 136-142 | G 1/2" | 3 | 40 | 206 | 400 | 120 | |
| 082932 | STO1 INOX M10 5" | 136-142 | M10 | 3 | 40 | 206 | |||
| 082951 | STO1 INOX 6" * - ** | 165-170 | G 1/2" | 3 | 40 | 236 | 400 | 100 | |
| 082952 | STO1 INOX M10 6" | 165-170 | M10 | 3 | 40 | 236 |
* * viti laterali senza ranella rossa e con dado di chiusura. ** attacco collare saldato a filo continuo
| COD | Type | For pipes Ø mm | Width | Size | |
| 090500 | FR 14 | 14 - 15 | 20 | 33 | |
| 090510 | FR 16 | 16 - 17 | 20 | 36 | |
| 090520 | FR 18 | 18 - 19 | 20 | 37 | |
| 090530 | FR 20 | 20 - 21 | 20 | 38 | |
| 090540 | FR 22 | 22 - 23 | 20 | 41 | |
| 090560 | FR 25 | 25 - 26 | 20 | 43,5 | |
| 090570 | FR 28 | 28 - 29 | 20 | 47,5 |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 091030 | GICOLLAR 12 | 12 | M6 | 1,5 | 15 | 15 | 50 | 35 | |
| 091040 | GICOLLAR 14 | 14 | M6 | 1,5 | 15 | 20,5 | 50 | 35 | |
| 091060 | GICOLLAR 15-16 | 15 - 16 | M6 | 1,5 | 15 | 22,5 | 50 | 35 | |
| 091070 | GICOLLAR 18 | 18 | M6 | 1,5 | 15 | 24,5 | 50 | 35 | |
| 091090 | GICOLLAR 22 | 22 | M6 | 1,5 | 15 | 29,5 | 50 | 35 | |
| 091130 | GICOLLAR 28 | 28 | M6 | 1,5 | 15 | 35,5 | 50 | 35 | |
| 091150 | GICOLLAR 35 | 35 | M6 | 1,5 | 15 | 44,5 | 50 | 35 |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 090030 | CR 12 | 12 | M6 | 1 | 10 | 38 | 40 | 30 | |
| 090040 | CR 14 | 14 | M6 | 1 | 10 | 38 | 40 | 30 | |
| 090060 | CR 15/16 | 15 - 16 | M6 | 1 | 10 | 42 | 40 | 30 | |
| 090070 | CR 18 | 18 | M6 | 1 | 10 | 42 | 40 | 30 | |
| 090090 | CR 22 | 22 | M6 | 1 | 10 | 45 | 40 | 30 | |
| 090130 | CR 28 | 28 | M6 | 1 | 10 | 56 | 40 | 30 | |
| 090150 | CR 35 | 35 | M6 | 1 | 12 | 67 | 40 | 30 | |
| 090160 | CR 42 * | 42 | M6 | 1 | 11 | 79 | 40 | 30 | |
| 090170 | CR 54 * | 54 | M6 | 1,2 | 14 | 99 | 40 | 30 |
* Questi modelli sono venduti in scatola, senza vite centrale e tassello Giolli
ST1 200-400 - Heavy duty pipe clamp with G 1” connection
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 085801 | STP1 200 | 200 | 1" | 4 | 40 | 283 | 400 | 100 | |
| 085821 | STP1 220 | 220 | 1" | 4 | 40 | 306 | 400 | 90 | |
| 085851 | STP1 250 | 250 | 1" | 4 | 40 | 336 | 400 | 70 | |
| 085901 | STP1 315 | 315 | 1" | 4 | 40 | 400 | 400 | 70 | |
| 085951 | STP1 400 | 400 | 1" | 4 | 40 | 501 | 400 | 40 |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 085001 | STP1 40 | 40 | 1/2" | 3 | 30 | 89 | 300 | 150 | |
| 085101 | STP1 50 | 50 | 1/2" | 3 | 30 | 99 | 300 | 150 | |
| 085201 | STP1 63 | 63 | 1/2" | 3 | 30 | 113 | 300 | 150 | |
| 085301 | STP1 75 | 75 | 1/2" | 3 | 30 | 126 | 300 | 150 | |
| 085401 | STP1 90 | 90 | 1/2" | 3 | 30 | 141 | 300 | 100 | |
| 085501 | STP1 110 | 110 | 1/2" | 3 | 30 | 163 | 300 | 100 | |
| 085601 | STP1 125 | 125 | 1/2" | 3 | 30 | 182 | 300 | 80 | |
| 085651 | STP1 140 | 140 | 1/2" | 3 | 30 | 194 | 300 | 60 | |
| 085701 | STP1 160 | 160 | 1/2" | 3 | 30 | 216 | 300 | 40 |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 085000 | STP 40 | 40 | 1/2" X M10 | 3 | 30 | 89 | 300 | 150 | |
| 085100 | STP 50 | 50 | 1/2" X M10 | 3 | 30 | 99 | 300 | 150 | |
| 085200 | STP 63 | 63 | 1/2" X M10 | 3 | 30 | 113 | 300 | 150 | |
| 085300 | STP 75 | 75 | 1/2" X M10 | 3 | 30 | 126 | 300 | 150 | |
| 085400 | STP 90 | 90 | 1/2" X M10 | 3 | 30 | 141 | 300 | 100 | |
| 085500 | STP 110 | 110 | 1/2" X M10 | 3 | 30 | 163 | 300 | 100 | |
| 085600 | STP 125 | 125 | 1/2" X M10 | 3 | 30 | 182 | 300 | 80 | |
| 085650 | STP 140 | 140 | 1/2" X M10 | 3 | 30 | 194 | 300 | 60 | |
| 085700 | STP 160 | 160 | 1/2" X M10 | 3 | 30 | 216 | 300 | 40 |
CSPR - Earthquake-resistant pipe clamp for lateral and longitudinal support
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | |
| 084301 | CSPR 1" | DN 25 | |
| 084401 | CSPR 1 1/4" | DN 32 | |
| 084501 | CSPR 1 1/2" | DN 40 | |
| 084601 | CSPR 2" | DN 50 | |
| 084701 | CSPR 2 1/2" | DN 65 | |
| 084801 | CSPR 3" | DN 80 | |
| 084901 | CSPR 4" | DN 100 | |
| 084931 | CSPR 5" | DN 125 | |
| 084951 | CSPR 6" | DN 150 | |
| 084971 | CSPR 8" | DN 200 |
| COD | Type | For pipes Ø mm | Fastening | Width | Traction | |
| 084300 | CSP 1" | 32 - 38 | M10 | 16 | 133 | |
| 084400 | CSP 1 1/4" | 39 - 44 | M10 | 16 | 133 | |
| 084500 | CSP 1 1/2" | 45 - 50 | M10 | 16 | 133 | |
| 084600 | CSP 2" | 60 - 65 | M10 | 16 | 133 | |
| 084700 | CSP 2 1/2" | 72 - 78 | M10 | 16 | 234 | |
| 084800 | CSP 3" | 85 - 90 | M10 | 16 | 234 | |
| 084900 | CSP 4" | 108 -115 | M10 | 16 | 289 | |
| 084930 | CSP 5" | 137 - 142 | M12 | 19 | 289 | |
| 084950 | CSP 6" | 164 - 169 | M12 | 19 | 445 | |
| 084970 | CSP 8" | 215 - 220 | M12 | 19 | 600 |
| COD | Type | For pipes Ø mm | Width | Size | |
| 167000 | CAV 3/8" | 17 - 18 | 6 | 30,5 | |
| 167200 | CAV 1/2" | 21 - 22 | 6 | 35,5 | |
| 167400 | CAV 3/4" | 26 - 28 | 6 | 40 | |
| 167600 | CAV 1" | 33 - 34 | 6 | 46 | |
| 167800 | CAV 1 1/4" | 42 - 43 | 6 | 55,5 | |
| 168000 | CAV 1 1/2" | 47 - 50 | 8 | 66 | |
| 168200 | CAV 2" | 60 - 63 | 8 | 77 | |
| 168400 | CAV 2 1/2" | 75 - 78 | 8 | 93 | |
| 168600 | CAV 3" | 88 - 90 | 8 | 105 | |
| 168800 | CAV 3 1/2" | 100 - 102 | 8 | 116 | |
| 169000 | CAV 4" | 110 - 115 | 8 | 131 | |
| 169100 | CAV 5" | 135 - 140 | 8 | 158 | |
| 169200 | CAV 6" | 163 - 168 | 8 | 184 | |
| 169300 | CAV 8" | 215 - 220 | 10 | 240 |
CPF3 -Interlocking pipe clamp for heavy duty strut channels
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Thickness | Width | Size | Traction | Cutting | |
| 083910 | CPF3 1/2" | 22 | 2 | 32 | 26 | 200 | 20 | |
| 083915 | CPF3 3/4" | 28 | 2 | 32 | 32 | 200 | 30 | |
| 083920 | CPF3 1" | 35 | 2 | 32 | 39 | 200 | 30 | |
| 083925 | CPF3 1 1/4" | 44 | 2 | 32 | 48 | 200 | 30 | |
| 083930 | CPF3 1 1/2" | 50 | 2 | 32 | 54 | 300 | 40 | |
| 083935 | CPF3 2" | 62 | 2 | 32 | 66 | 300 | 40 | |
| 083940 | CPF3 2 1/2" | 78 | 2 | 32 | 82 | 300 | 40 | |
| 083945 | CPF3 3" | 90 | 2 | 32 | 94 | 300 | 40 | |
| 083955 | CPF3 4" | 116 | 2 | 32 | 120 | 300 | 40 | |
| 083960 | CPF3 5" | 141 | 2 | 32 | 145 | 300 | 40 |
CPF - Interlocking pipe clamp for light and medium duty GRIP channels
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Thickness | Width | Size | Traction | Cutting | |
| 083000 | CPF 3/8" | 17 - 18 | 2,5 | 25 | 23 | 200 | 20 | |
| 083100 | CPF 1/2" | 21 - 22 | 2,5 | 25 | 27 | 200 | 30 | |
| 083200 | CPF 3/4" | 26 - 28 | 2,5 | 25 | 33 | 200 | 30 | |
| 083300 | CPF 1" | 33 - 34 | 2,5 | 25 | 39 | 200 | 30 | |
| 083400 | CPF 1 1/4" | 42 - 43 | 2,5 | 25 | 48 | 200 | 30 | |
| 083500 | CPF 1 1/2" | 47 - 50 | 2,5 | 25 | 56 | 300 | 40 | |
| 083600 | CPF 2" | 60 - 63 | 2,5 | 25 | 69 | 300 | 40 | |
| 083700 | CPF 2 1/2" | 75 - 78 | 2,5 | 25 | 84 | 300 | 40 | |
| 083800 | CPF 3" | 88 - 90 | 2,5 | 25 | 96 | 300 | 40 | |
| 083900 | CPF 4" | 110 - 115 | 2,5 | 25 | 121 | 300 | 40 |
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 082000 | STO1 3/8" | 17 - 19 | M8 | 2,5 | 20 | 53 | 200 | 100 | |
| 082100 | STO1 1/2" | 20 - 24 | M8 | 2,5 | 20 | 58 | 200 | 100 | |
| 082200 | STO1 3/4" | 26 - 29 | M8 | 3 | 20 | 64 | 250 | 100 | |
| 082300 | STO1 1" | 32 - 36 | M8 | 3 | 20 | 72 | 250 | 100 | |
| 082400 | STO1 1 1/4" | 40 - 44 | M8 | 3 | 20 | 81 | 250 | 100 | |
| 082500 | STO1 1 1/2" | 46 - 50 | M8 | 3 | 20 | 88 | 250 | 100 | |
| 082550 | STO1 54 | 50 - 56 | M8 | 3 | 20 | 96 | 250 | 100 | |
| 082600 | STO1 2" | 58 - 61 | M8 | 3 | 20 | 98 | 300 | 100 | |
| 082700 | STO1 2 1/2" | 72 - 78 | M10 | 3 | 30 | 126 | 300 | 100 | |
| 082800 | STO1 3" | 86 - 90 | M10 | 3 | 30 | 137 | 300 | 70 | |
| 082850 | STO1 3 1/2" | 96 - 104 | M10 | 3 | 30 | 150 | 300 | 70 | |
| 082900 | STO1 4" | 110 - 116 | M10 | 3 | 30 | 163 | 300 | 70 | |
| 082930 | STO1 5" * / ** | 135 - 142 | 1/2" | 4 | 40 | 218 | 400 | 120 | |
| 082950 | STO1 6" * / ** | 164 - 170 | 1/2" | 4 | 40 | 247 | 400 | 100 | |
| 082970 | STO1 8" * / ** | 213 - 224 | 1/2" | 4 | 40 | 306 | 400 | 90 | |
| 082990 | STO1 10" * / ** | 269-274 | 1/2" | 4 | 40 | 350 | 400 | 70 |
* * viti laterali senza ranella rossa e con dado di chiusura ** attacco collare saldato a filo continuo.
STO - Heavy duty pipe clamp with hammering screw and plug
Go to the product
Download the Technical Sheet
| COD | Type | For pipes Ø mm | Fastening | Thickness | Width | Size | Traction | Cutting | |
| 080003 | STO 3/8" | 17 - 19 | M8 | 2,5 | 20 | 53 | 200 | 100 | |
| 080103 | STO 1/2" | 20 - 24 | M8 | 2,5 | 20 | 58 | 200 | 100 | |
| 080203 | STO 3/4" | 26 - 29 | M8 | 3 | 20 | 64 | 250 | 100 | |
| 080303 | STO 1" | 32 - 36 | M8 | 3 | 20 | 72 | 250 | 100 | |
| 080403 | STO 1 1/4" | 40 - 44 | M8 | 3 | 20 | 81 | 250 | 100 | |
| 080503 | STO 1 1/2" | 46 - 50 | M8 | 3 | 20 | 88 | 250 | 100 | |
| 080603 | STO 2" | 58 - 61 | M8 | 3 | 20 | 98 | 300 | 100 | |
| 080703 | STO 2 1/2" | 72 - 78 | M10 | 3 | 30 | 126 | 300 | 70 | |
| 080803 | STO 3" | 86 - 90 | M10 | 3 | 30 | 137 | 300 | 70 | |
| 080853 | STO 3 1/2" | 96 - 104 | M10 | 3 | 30 | 150 | 300 | 70 | |
